Palm Bay, FL Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 7:35pm on 2/5/12 Temperature |
70.2°F |
|
| Dew Point | 64.1°F | ||
| Humidity | 81% | ||
| Barometer | 1016.00mb Rate -0.414mb/hr |
||
| Wind Direction | E | ||
| Heat Index | 74.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 83.76in | ||
| Today's Extremes | |||
| High Temperature | 89.2°F at 2:20pm | ||
| Low Temperature | 60.8°F at 1:27am | ||
| High Heat Index | 89.9°F at 2:20pm | ||
| Peak Wind Gust | 12mph at 12:47pm | ||
| Astronomical Data | |||
| Sunrise | 7:06am | ||
| Sunset | 6:04pm | ||
| Moonrise | 4:09pm | ||
| Moonset | 5:11am | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet